| Length | 33.6 | ORER 1901-07 |
|---|---|---|
| I Length | 32 8 | ORER 1905-02 |
| I Length | 33.6 | Cranstone 1996a - unsure |
| Width | 8.0 1/2 | ORER 1901-07 |
| I Width | 8 | ORER 1905-02 |
| Height | 7 | ORER 1901-07 |
| I Height | 6 10 | ORER 1905-02 |
| I Height | 7 | Cranstone 1996a - unsure |
| O Lingth | 34 | ORER 1905-02 |
| O Width to Eaves | 9 4 | ORER 1905-02 |
| O Height to Eaves | 11 7 1/2 | ORER 1905-02 |
| O Height to Run Brd | 12 5 | ORER 1905-02 |
| O Height overall | 13 9 | ORER 1905-02 |
| Side Dr Width | 4 10 | ORER 1905-02 |
| Side Dr Width | 4.8 | Cranstone 1996a - unsure |
| Side Dr Height | 6 10 | ORER 1905-02 |
| Side Dr Height | 7 | ORER 1906-04 |
| End Dr Width | 2 3 | ORER 1905-02 |
| End Dr Height | 3 | ORER 1905-02 |
| Capacity | 40000 | ORER 1901-10 |
| Capacity | 60000 | ORER 1905-02 |
| Number of Decks | Single | ORER 1906-04 |
| Date | Event | Source | Notes |
|---|---|---|---|
| 1899 | 25 Stock cars built by CA shops in Ottawa. Most likely these. | Citizen, 1899-05-09, p1. Quoted in email from David Jeanes. | |
| 1899-04 | First listed in ORER | ORER 1899-03, ORER 1899-04 | |
| 1901-07 | {1200-1224} 25 listed | ORER 1901-07 | |
| 1901-10 | {1200-1224} 25 listed | ORER 1901-10 | |
| 1903-04 | One car built, later renumbered GT 56635, then CN 150047. This car may have come from this series. | Cranstone 1996a | |
| 1905-02 | {1200-1236} 37 listed | ORER 1905-02 | |
| 1905-07 | {1200-1236} 37 listed | ORER 1905-07 | |
| 1906-04 | {1200-1236} 37 listed as single deck | ORER 1906-04 |
Cranstone 1996a suggests that one of these cars was