| Date | Event | Source | Notes |
| 1901-05 to 1901-07 | Built by CA | Cranstone 1996a |
| 1901-07 | 60 listed | ORER 1901-07 |
| 1901-10 | 60 listed, series listed 1300-1359 | ORER 1901-10 |
| 1905-02 | 60 listed, series listed 1300-1359 | ORER 1905-02 |
| 1905-07 | 60 listed, series listed 1300-1359 | ORER 1905-07 |
| 1906-04 | 60 listed, series listed 1300-1359 | ORER 1906-04 |
| 1906+ | Renumbered {GT 70900-70959} | Cranstone 1996a | Supported by NMC S1121 Box 10. |
| 1923+ | Renumbered {CN 102943-102997}.
At most 49 in service between 1923-12 and 1934-7 | Cranstone 1996a |
The wide discrepancy between the dimensions given by the 1905/1906 ORERs
and Cranstone 1996a, makes me wonder about the validity of the renumbering
suggested by Cranstone. However, this is one of the few CA entries that
does not appear with a (?) in Cranstone 1996a.