| Type | Series | Individuals |
|---|---|---|
| Box | 69 | |
| Rogers Ballast | 70-72 | |
| Flat | 84-98 even | |
| Flat | 100-298 even | |
| Flat | 103-123 | |
| Flat | 300-326 even | |
| Gas Tank | 342 | |
| Flat | 333-549 | |
| Flat | 350-549 even | |
| Box | 551-650 | |
| Coal | 364-541 | |
| Rack | 600-691 | |
| Flat | 600-699 | |
| Coal | 612-694 | |
| Box | 700-799 | |
| Flat | 701-722 | |
| Flat | 800-899 | |
| Flat | 924-999 | |
| Flat | 900-999 | |
| Stock | 1000-1018 | |
| Box | 1100-1199 | |
| Stock | 1200-1236 | |
| Coal Dump | 1300-1399 | |
| Refrigerator | 1500-1524 | |
| Box | 2000-2699 | |
| Stock | 02012-02685 | |
| Box | 3000-3449 | |
| Box | 3014-4199 | |
| Box | 4000-4199 | |
| Box | 4003-4065 | |
| Box | 5050-5799 | |
| Box | 6000-6999 | |
| Box | 7900-7999 | |
| Box | 8750-8999 | |
| Box | 9000-9099 | |
| Box | 11100-11199 | |
| Box | Can. Atl. & Cent. Vt. 5050-5799 | |
| Box | Can. Atl. & Cent. Vt. 8750-8999 | |
| Flat | OA&PS 1-45 | |
| Flat | oa&ps 300-399 | |
| Box | Otta. & Bos. Lum. L. 2000-2699 | |
| Stock | Otta. & Bos. Lum. L. 02012-02685 | |
| Box | Vt. & Prov. Line 3500-3999 | |
| Flat | x-x1 | |
| caboose | ||
| miscellaneous |