Vermont & Province Line Box 3500-3999
Dimensions
| Length | 34.4 | ORER 1901-07 |
| Length | 35 | ORER 1901-10 |
| Width | 8.3 | ORER 1901-07 |
| Width | 8.11 | ORER 1901-10 |
| Height | 7.9 | ORER 1901-10 |
| I Length | 34 4 | ORER 1905-02 |
| I Width | 8 3 1/4 | ORER 1905-02 |
| I Height | 6 9 | ORER 1905-02 |
| O Length | 35 | ORER 1905-02 |
| O Width at Eaves | 9 8 | ORER 1905-02 |
| O Height to Eaves | 11 7 5/16 | ORER 1905-02 |
| O Height to Run Brd | 12 5 13/16 | ORER 1905-02 |
| O Height overall | 13 4 1/16 | ORER 1905-02 |
| Side Dr Width | 5 2 1/2 | ORER 1905-02 |
| Side Dr Height | 6 11 | ORER 1905-02 |
| Capacity | 60000 | ORER 1901-07 |
History
| Date | Event | Source | Notes |
| 1901-07 | 500 listed | ORER 1901-07 |
| 1901-10 | 491 listed | ORER 1901-10 |
| 1905-02 | 472 listed | ORER 1902-05 |
| 1905-07 | 472 listed | ORER 1902-07 |
| 1906-04 | 467 listed | ORER 1906-04 |
References
Notes