| Locomotives | 2 | Fleming: Pembroke Observer, 1898-12-30. Original engine was #494, replaced or supplemented 1898-12-25 by #16. Both were leased, but from whom is unknown. |
|---|---|---|
| Length | 20.50mi | Poor1900 |
| Rail | 56 lbs; Carnegie | Poor1900 |
| Passenger Cars | 1 (leased) | Poor1900 |
| Baggage etc. Cars | 1 (leased) | Poor1900 |
| Box and cattle cars | 12 (leased) | Poor1900 |
| Flat cars | 23 (leased) | Poor1900 |
| Operations and Financial Statement, year ending June 30, 1899 | ||
| Passenger trains run | 3276 miles | Poor1900 |
| Freight trains run | 1200 miles | Poor1900 |
| Mixed trains run | 3587 miles | Poor1900 |
| Passengers carried | 2295 | Poor1900 |
| Freight moved | 3978 tons | Poor1900 |
| Passenger earnings | $1117 | Poor1900 |
| Freight earnings | 2169 | Poor1900 |
| Other earnings | 35 | Poor1900 |
| Operating expenses | 8290 | Poor1900 |
| Net earnings | 4969 | Poor1900 |
| Capital Stock | $250000 authorized, $178000 subscribed, $107800 | Poor1900 |
| Dominion bonus | 64000 | Poor1900 |
| Ontario government bonus paid up | $55,500 | Poor1900 |
| Municipal bonus paid up | $20,000 | Poor1900 |
| Total capital subscribed | $317,500 | Poor1900 |
| Total capital paid up | $183,300 | Poor1900 |
| Cost of road and equipment | $264,500 | Poor1900 |
The grant of a subsidy to this company was authorized for 20 mi at $3,200 per mile, with an addition of 50 p.c. on the average cost in excess of $15,000 a mile, the whole limited to $6,400 a mile. [Poor1900]
| Date | Event | Source | Notes |
|---|---|---|---|
| 1893-05-27 | Incorporated under Ontario Act 56 V Chap 96 | CNRHist | |
| 1893-07-10 | Meeting attendance, W.B.McAllister, President, 10 shares; Thomas Hale, Vice President; J.G.Forgie, Secretary; Alexander Millar, Treasurer, 10 shares; F.E.Fortin, 10 shares; Wm Moffat; J.A.Thibodeau, 10 shares; Thomas Murray, 10 shares; Henry Jamieson, 2 shares | PSMinutes | |
| 1894-02-06 | J.L.Morris prepared survey from Renfrew to Pembroke. Detailed surveys at Forresters Falls, Portage du Fort and REnfrew where difficulties may arise. | PSMinutes | |
| 1894-02-19 | Asked subsidies of Twnshp of Westmeath, $30,000, Twnshp Ross, $5000, Portage du Fort, $5000, Twnshp of Storon, the right of way. Two weeks given. | PSMinutes | |
| 1894-03-01 | J.L.Morris makes survey report to board. McAllister to lead deputation to Minister of Railways. | PSMinutes | |
| 1894-03-19 | Fortin and Jamieson to go to Toronto to meet with Ry Committee to try to get a bonus. | PSMinutes | |
| 1895-04-19 | Thomas MacKiee (representative of board of trade) accompanied group to Toronto. Seal to be purchased. To apply to ammend act of incorporation to run to Golden Lake to connect with OA&PS, ads to run in Ontario Gazette and Local Newspaper. Looking for bonus from federal government. | PSMinutes | |
| 1896-02-12 | Mayor Fortin to go to Toronto. Lobbying Hon P.White to get meeting with Minister of Rys and Canals. | PSMinutes | |
| 1896-05-05 | Discuss advisability of route to Golden Lake. J.L.Morris engaged at $6 per day to make preliminary survey. | PSMinutes | |
| 1897-02-27 | Solicitor J.G.Forgie to meet Pembroke council commitee to accept bonus of no less thant $20,000. To open stock book of 1000 shares. Promoters to have unlimited shares and gave themselves 10 free shares each for their time. | PSMinutes | |
| 1897-06-29 | McAllister to lead group to consult with Booth on choice of engineer and to find credit. Secretary to have company properly organized ASAP. | PSMinutes | |
| 1897-07-05 | Discussion about single person controlling most of stock. | PSMinutes | |
| 1897-07-09 | Fortin had subscribed to $49000 to $50000. Board decides no subscriber could take more than $10000. Fortin was given his money back. Large subscriptions to be subject to approval by the board. | PSMinutes | |
| 1897-07-14 | $78000 stock sold. The board issues certificates. Promoters gave themselves 50 shares each. Thomas Hale and others to meet Booth ro recommend an engineer to locate the line, and terms of operation after construction. Looking for money. | PSMinutes | |
| 1897-07-27 | Hale, Fortin had seen Mr. Mountain who had looked at proposed route, and agreed to recommend an engineer. Millar and Murray had been to Ottawa to talk to Bank of Ottawa about raising money. | PSMinutes | |
| 1897-08-02 | Mr Mountain recommended Wm. Russell CE to act as engineer for $125 + expenses / month. | PSMinutes | |
| 1897-08-17 | AGM-biggest shareholders are Gordon, Alexander, J.A.Thibodeau, Thos Hale,F.E.Fortin, each at 100 shares. New directors: F.E.Fortin; Thos Hale, President; Alexander Millar; J.A.Thibodeau, Secretary; Thos Pink; C.Chapman, Treasurer; Thos Murray, Vice-President; Robt Russell, RC Millar. | PSMinutes | |
| 1897-08-23 | Officers appointed as above. J.G.Forgie appointed solicitor. Adopted seal of provisional directors. Thos. Murray and Chapman to go over line and get cost of ROW. Millar, Thibodeau and Chapman to be financial committee. | PSMinutes | |
| 1897-10-04 | Russell delivered report. ROW to cost average of $9/acre or $100/mile based on sample. Hale, Fortin, Millar and Thibodeau to meet Booth regarding operation. | PSMinutes | |
| 1897-10-11 | Hale, Fortin, Millar and Thibodeau to met Booth regarding operation, he is to respond soon in writing. Inspected routes into town. James Fowler offers to build and operate road for one year. Plans and profiles cost $97. | PSMinutes | |
| 1897-10-12 | Station is to be on the Ottawa River between Prince and Albert Streets. Secretary to advise Pembroke Observer, Pembroke Standard, Montreal Gazette, Ottawa Journal, Toronto Globe for tenders for construction, due 1897-11-10. | PSMinutes | |
| 1897-11-04 | Baskins of Norwood to tender also Gibson of Toronto, Y.D.Garrall of Sout Hinckouk. Thomas Hale resigns presidency. Russell terminated. Kining to be added to board to take place of Hale. Murray becomes president, F.E.Fortin becomes Vice President. | PSMinutes | |
| 1897-11-10 | Tenders for construction. Richard Gutehu of Chalk River to excavate for $1.50/yard rock and $1.25/yard soil. Pigalt & Pylis (Russell) offer to build for $233,000. J.A.McMahon tendered at $15,000 per mile. | PSMinutes | |
| 1897-11-15 | Sounds like Russell to get contract. | PSMinutes | |
| 1897-11-16 | Offer contract to Russell provided the station is on the lakeshore and provided he operate the line for 25 years as a competing line to the CPR. | PSMinutes | |
| 1897-11-17 | Russell refused terms. | PSMinutes | |
| 1897-11-29 | More tenders received. Pembroke Construction Co. Fouler to be accepted provided guarantee. | PSMinutes | |
| 1897-12-02 | Russell offers to operate as a competing line for 25 years. Fouler to respond in 10 days. | PSMinutes | |
| 1897-12-13 | Fouler provides securities in the form of guarantees from R.N.Kloell, C.E.Furnce and J.E.Hurston. Accept offer of W.Russell. | PSMinutes | |
| 1898-01-06 | Withdrawn offer to W.Russell. | PSMinutes | |
| 1898-01-10 | Russell holds almost all the shares (1345 of 1720). Vote to deny contract to Russell was defeated. | PSMinutes | |
| 1898-01-10 | James Fowler's bid was $173 000 made up of $129 000 municipal bonus , $10 500 provincial subsidy, $33 500 bonds. | Fleming: Pembroke Observer | |
| 1898-01-24 | R.C.Millar resigns from board. J.H.Moffat added to board. Contract with Wm.Russell and Wm.Russell Jr. ratified. Give everything necessary to contractors. | PSMinutes | |
| 1898-02-05 | Book keeping re contractors. | PSMinutes | |
| 1898-03-28 | A.Millar and F.E.Fortin resign. R.W.Kurning elected Vice President. Pink becomes a director. | PSMinutes | |
| 1898-04-01 | Work has commenced at southern end. | Fleming: Pembroke Observer | |
| 1898-04-08 | 200 men working. | Fleming: Pembroke Observer | |
| 1898-04-18 | Contract for steel bridge over Bonnechere River awarded to Dominion Bridge; 4 spans, 45 feet, stone piers. Rail contract awarded to Carnegie. | Fleming: Pembroke Observer | |
| 1898-06-24 | PS having difficulties with purchase of right of way. | Fleming:Renfrew Mercury | |
| 1898-07-15 | AGM. Russell Poulin & Co now owns 1500/1590 shares. Line expected to be in operation by end of September. | PSMinutes | |
| 1898-09-16 | Harry Jameson shipped 4 carloads of cattle over PSR from Fosters' axe factory. This was the first shipment on the line. | Fleming:Renfrew Mercury | |
| 1898-11-15 | Ottawa Citizen reports first train into Pembroke. Arrived without ceremony. Eight car loads are expected by the Pembroke Furniture Company. Empty cars are also to be brought for the lumber company who intend making a large shipment by the new road. | Ottawa Citizen, 1898-11-15. (via Colin Churcher) | |
| 1898-12-15 | J.H.Moffat, Thos.Murray, R.W.Kerning, Wm.Russell Jr, F.E.Fortin, J.I.Martin, Thos.Pink, H.Jamieson, J.A.Thibodeau elected directors. | PSMinutes | |
| 1898-12-25 | Engine 16 arrived. Engineer John Findlay, Frieman Don Smith, Conductor P.Sullivan. New engine can run to Golden Lake in 28 minutes. | Fleming: Pembroke Observer, 1898-12-30 | |
| 1899-01-02 | The new Pembroke Southern Railway was opened for traffic yesterday, the first train leaving Pembroke at 7 a.m. to connect at Golden Lake with the O.A.& P.S. arriving here at 1.20, and although the hour was early and the thermometer very low, the train was well patronized and the company is very hopeful of doing a lucrative business. | Colin Churcher quoting the Ottawa Journal | |
| 1899-01-05 | . The Pembroke Southern has met with its first accident. To-day as the noon express was pulling into Pembroke station the air brakes failed to work and the engine went tearing over the end of the rails onto the sidewalk on Pembroke Street, opposite the Post Office where it remains somewhat damaged. No other damage was done, however, and a wrecking gang is now at work putting everything into ship shape. | Colin Churcher, quoting the Ottawa Journal | |
| 1899-01-05 | Thos.Murray becomes president, J.H.Moffat becomes Vice President, J.A.Thibodeau becomes secretary and treasurer. | PSMinutes | |
| 1899-02-13 | Issue full bonds according to incorporation, 5% for 40 years. $15,000 per mile bond issue. | PSMinutes | |
| 1899-03-15 | Pembroke March 15. The Pembroke Southern had another accident Monday morning, but happily there were no serious results. The morning express had got about two miles out of town when the engine jumped the track and carried the passenger and baggage coach with it. The rolling stock was somewhat damaged, but no lives were lost, in fact no one was at all hurt. The wrecking train was soon on the spot and the work of getting the engine and cars back on the track has been occupying the attention of the crew all day. | Colin Churcher, quoting the Ottawa Journal | |
| 1899-03-17 | Derailment at Regg's farm, caused by spreading rails. Train was engine, car of brick, way car and passenger car. Noone was hurt. | Fleming:Renfrew Mercury | Could be the same accident as reported by Ottawa Journal on 1899-03-15. Renfrew Mercury had more coverage on 1899-03-24. |
| 1899-03-20 | Special General Meeting. Major present shareholders: Wm.Russell Jr (200), F.E.Fortin (310), R.W.Gordon (310), J.A.Thibodeau (310) (Total 1320). Total first mortgage was $300,000. | PSMinutes | |
| 1899-06-23 | Rumours that PS has been bought by Quebec Bank. | Fleming:Renfrew Mercury | |
| 1899-06-23 | Freight is currently brought down PS to Renfrew to transfer to CPR. Cost is $3 per car. Booth is anxious to have a connection at Pembroke. | Fleming:Renfrew Mercury | |
| 1899-08-08 | Thos.Murray becomes president; R.W.Kerning becomes Vice-president; J.A.Thibodeau becomes secretary-treasurer. | PSMinutes | |
| 1899-08-11 | PS ratepayers to be asked for bonus of $12,000 for spur, with no tax for 20 years and all town-owned waterfront. | Fleming:Renfrew Mercury | |
| 1899-08-24 | Inspection trip for subsidy purposes. | PAC RG 12 vol. 1881 file 3268-77 | |
| 1899-08-31 | Indenture by Canada Atlantic Ry Co. to operate. | CNRHist | |
| 1899-09-02 | CAR to operate PS, agreement dated 1899-08-31. | PSMinutes | |
| 1899-10 | Notice that P.S. has been leased to CA for 5 years, percentage of earnings as rent. | CRSW p296 | |
| 1899-10 | It is said that the leasing of this line by the CA will not hinder the proposed extension from Golden Lake to Bancroft, so as to give a close connection to Toronto, but will materially assist the scheme at it will allow the projectors to devote their whole energies to its construction. | CRSW p296 | |
| 1899-10-06 | CA making arrangements for better passenger service on the PS. | Fleming:Renfrew Mercury | |
| 1899 | Line opened from Golden Lake to Pembroke, 21.09 miles | CNRHist | |
| 1905-04-12 | Easter excursions to New York with special fare and sleeping car reservations. | Fleming: Pembroke Standard 1905-04-12 | |
| 1906-01-16 | Discussion of GTR offer to buy PS. Board wants some ammendments. | PSMinutes | |
| 1906-02-16 | Directors and shareholders are to sell their stock (1580 of 1780 shares) to the CAR, subject to parliamentary approval. First mortgage of $150,000 for general business. | PSMinutes | |
| 1906-04-02 | General meeting to ratify agreement with CAR. Russell, Poulin and Co hold original $300,000 bond. Bond issue of $150,000 to redeem original bonds. | PSMinutes | |
| 1899-04-02 | Special General Meeting. Major shareholders: R.W.Gordon (310), Thobodeau (310), F.E.Fortin (310), W.B.Russell(310). | PSMinutes | |
| 1900-08 | Parliament voted for subsidy of $64,000 for line from Golden Lake to Bancroft. | CRSW p238 | |
| 1901-12 | PS applies to extend line to Ottawa River, and enter agreements with Toronto,Lindsay&Pembroke Ry, Pontiac Pacific Ry or any other railway. | CRSW p357 | |
| 1902-04 | PS receives permission to extend to Ottawa River. | CRSW p144 | |
| 1906-06-26 | Canada Atlantic Ry Co. authorized to guarantee the bonds and acquire the stock under Canada Act 6 Ed VII Chap 73 | CNRHist | |
| 1907-08-13 | AGM. Major shareholders: CAR(1500), J.G.Forgie(50), W.A.McAllister(50). | PSMinutes | |
| 1907-08-19 | Chas.M.Hays elected president. E.H.Fitzhugh becomes Vice-president. Frank Scott becomes secretary and treasurer. | PSMinutes | |
| 1935-01-25 | Renfrew County Council passed resolution to Board of Railway Commissioners opposing application by CNR to abandon line. | Leader p37 | |
| 1935-02-22 | Pembroke protests proposal to abandon line. MPs call for revision to freight rates for short haul and branchline. | Leader p205 | |
| 1939-12-03 | CNR seeking to improve line at cost of $100,000. Steep grade limits trains to 17 loads. | Leader p205 | |
| 1956-09-26 | CNR applied to Board of Transportation Commissioners to discontinue passenger and mixed service. Freight to continue daily. | Leader p37 |
Thanks to Colin Churcher
P.S.R. Timetable issued
Fast trip to Golden Lake on Christmas Day
The Handsome New Station - Fine New Engine - Opening Monday.
A visit to the Pembroke Southern Station on Tuesday showed the building to be receiving the finishing touches under the skilled hands of Messrs. William Spalding & Sons and their men prior to the advent of the painters. The interior, like the exterior, is extremely neat, showing beautiful design in paneling and an entirely nice effect generally. There are four apartments in the new building - office, waiting room etc.
Then, following a walk out to the roundhouse, between an quarter and a half a mile distant, and along the track were gangs of men busy putting it in fine order. The tank is situated along the track some distance back from the station and looks very neat in its fresh colouring. The roundhouse is situated almost due south of the cathedral and is quite an extensive affair. At it was the new engine, no. 16, which arrived here on Christmas Day. It is a magnificent engine, polished so bright that many parts reflect like a mirror. In charge were Conductor P. Sullivan, Driver John Findlay and Fireman Dan Smith. The new engine runs at the rate of over 60 miles an hour. The old engine, no. 494, was run out to Golden Lake on Christmas Day and the new engine brought in to take its place. A small party was taken out in a box car, and had the pleasure of being drawn back by the new engine. On this occasion, driver Findlay was absent in Ottawa, and Fireman D. Smith handled the throttle with Eddie Sweeney firing. The new engine ran out to Golden Lake in twenty-eight minutes. The distance from Pembroke is twenty-two and a half miles and the P.S.R. track joins the Ottawa, Arnprior and Parry Sound track about half a mile from the village.
Mr. W.D. Cunneyworth of Owen Sound, the agent who is to take charge, is expected to arrive in Pembroke today.
There has been bustling and bustling around the station here all week and the road will be opened for passenger and freight traffic Monday next, with everything in the best of order. The announcement printed in last observer (missing in microform) about the proposed Toronto, Lindsay and Pembroke Railway Company, has created great interest in this section. Already people have visions of a through line to Toronto, which will shorten the distance nearly one hundred miles.
The public will hear all about the opening of the P.S.R. in the next Observer (missing in microform).
Beginning on Monday, the trains on the Pembroke Southern will run as follows:-
LEAVE PEMBROKE ARRIVE IN OTTAWA 7.00 a.m. 10.40 a.m. 2.00 p.m. 5.50 p.m. LEAVE OTTAWA ARRIVE PEMBROKE 8.30 a.m. 12.10 noon 4.25 p.m. 8.10 p.m.
Freight leaving Montreal early in the morning will reach Pembroke the same evening.
In next Observer a full timetable will be given. In the meantime, the public will please, govern themselves by the above timetable.