| As GTR 1346-1347 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder Stroke | 24" | Railroad History #147 | |||||||||||||
| Cylinder Diameter | 18" | Railroad History #147 | |||||||||||||
| Drivers | 57" | Railroad History #147 | |||||||||||||
| Boiler Pressure | 160 | Railroad History #147 | |||||||||||||
| Weights | 106000 18553 | Railroad History #147 | |||||||||||||
| As CNR 493-494 | |||||||||||||||
| Drivers | 56" |
| Date |
Event |
Source |
Notes |
1896-10 | Built by Baldwin as CA 70-71 | Railroad History #147 | 1898 | Renumbered CA 670-671 | Railroad History #147 | 1905-1 | Renumbered GTR 1346-1347 | Railroad History #147 | |