| Date |
Event |
Source |
Notes |
| 1877 | Built by Mason as Burlington and Lamoille Mansfield | Railroad History #147 |
| 1877-7-7 | Delivered to Burlington and Lamoille | Wallace p121 |
| 1883 | Acquired as CA 8 | Railroad History #147 |
| 1884 | Renumbered CA 4 | Railroad History #147 | Note the original #4/Casselman had been sold to Montreal and Sorel by this time, and so, it is possible. However, I have seen no other reference to this numbering. Furthermore, if she really did bear this number for some 14 years, why have we no photographs, while we have at least three as #8? |
| 1886 | Loaned by B&L to Canada Atlantic. Mr Linsley reported very favourably about the engine's performance,pulling a train of 792 tons, (tare 312 tons, load 480 tons). Ran two miles near St Polycarpe in 4.17 minutes; highest steam pressure was 140, lowest 125 lbs. | Wallace p121 | The date given by Wallace is almost certainly incorrect as the reference refers to an "exhibition freight train run over the finished portion of this road" (Alexandria to St Polycarpe). |
| 1886-05 | Refitted with Westinghouse air brake | Ottawa Journal, 1886-05-17. Thanks to David Jeanes. |
| 1886-05-17 | The express locomotive "No. 4" of the Canada Atlantic Railway, which was being reconstructed for some time past at the Elgin Street shops, will be ready for its trial trip about the end of the present week Among other improvements made the the engine, which will run between Ottawa and St. Albans, VT., is the putting in of the Westinghouse air brake. | Ottawa Journal, May 17, 1886. Thanks to Colin Churcher. |
| 1898 | Renumbered CA 724 | Railroad History #147 |
| 1905-1 | Renumbered GT 1312 | Railroad History #147 |
| ? | Rebuilt as 0-6-0 | Railroad History #147 |
| 1906-6 | Scrapped | Railroad History #147 |
This was evidently the only Mason Bogie to run on standard gauge in Canada. Evidently it was also the first locomotive with Walschaert valve gear in Canada [David Jeanes correspondence].