Canada Atlantic Baggage Cars 7 and 8
Baggage, Express
Dimensions as Built
| Body Length | 50'0 | Lepkey, p301 |
| Length Overall | 57'3 | Lepkey, p301 |
| Between Truck Centres | 36'1 | Lepkey, p301 |
| Wheels per Truck | 4 | Lepkey, p301 |
| Vestibule | Outside | Lepkey, p301 |
| Windows | Flat Narrow | Lepkey, p301 |
| Body Length | 50 | MG31,A10,Vol 1, File 6 |
| Between Truck Centres | 36'1 1/2 | MG31,A10,Vol 1, File 6 |
| Length Overall | 57'3 | MG31,A10,Vol 1, File 6 |
| Width over Eaves | 10'1/2 | MG31,A10,Vol 1, File 6 |
| Width over Body | 9'9 1/2 | MG31,A10,Vol 1, File 6 |
| Width Overall | 11'1 1/2 | MG31,A10,Vol 1, File 6 |
| Height to To Top of Windows | 10 | MG31,A10,Vol 1, File 6 |
| Height Overall | 14'4 | MG31,A10,Vol 1, File 6 |
| Heater | Steam and Enclosed Pot | MG31,A10,Vol 1, File 6 |
| Axles per Truck | 2 | MG31,A10,Vol 1, File 6 |
History of #7
See 7 or 8.
References
Notes