| Body Length | 55'0 | Lepkey, p301 |
|---|---|---|
| Length Overall | 61'10 | Lepkey, p301 |
| Wheels per Truck | 4 | Lepkey, p301 |
| Vestibule | Outside | Lepkey, p301 |
| Doors | One per Side | Lepkey, p301 |
| Length Over Body End Sills | 55.0 | MG31,A10,Vol 3, File 26 |
| Length Over Buffers | 61.10 | MG31,A10,Vol 3, File 26 |
| Width At Crown Moulding | 10.4 | MG31,A10,Vol 3, File 26 |
| Width of Upper Deck | 6.0 | MG31,A10,Vol 3, File 26 |
| Width of Tail Lamps | 11.6 | MG31,A10,Vol 3, File 26 |
| Height to Top of Roof | 14.5 | MG31,A10,Vol 3, File 26 |
| Height overall | 14.9 | MG31,A10,Vol 3, File 26 |
| Height to Crown Moulding | 11.5 | MG31,A10,Vol 3, File 26 |
| Inside Length Mail | - | MG31,A10,Vol 3, File 26 |
| Inside Length Baggage | 53'11 | MG31,A10,Vol 3, File 26 |
| Inside Length Passenger | - | MG31,A10,Vol 3, File 26 |
| Side Doors | 4 | MG31,A10,Vol 3, File 26 |
| End Doors | 2 | MG31,A10,Vol 3, File 26 |
| Couplers | Gould | MG31,A10,Vol 3, File 26 |
| Weight | 56700 | MG31,A10,Vol 3, File 26 |
| Wheels per Truck | 4 | MG31,A10,Vol 3, File 26 |
| Wheels, Kind and Diameter | S.T. 38 | MG31,A10,Vol 3, File 26 |
| Platforms | Wood | MG31,A10,Vol 3, File 26 |
| Vestibules | - | MG31,A10,Vol 3, File 26 |
| Diaphragms | - | MG31,A10,Vol 3, File 26 |
| Brakes - High Speed or Quick Action | QA | MG31,A10,Vol 3, File 26 |
| Signal | Air | MG31,A10,Vol 3, File 26 |
| Heat - Straight Steam, Heater or Stoves | SS & S | MG31,A10,Vol 3, File 26 |
| Heating System | - | MG31,A10,Vol 3, File 26 |
| Light | Oil | MG31,A10,Vol 3, File 26 |
| Gas Receivers | - | MG31,A10,Vol 3, File 26 |
| Gas or Oil Lamps - Center | 2 | MG31,A10,Vol 3, File 26 |
| Gas or Oil Lamps - Vestibule | - | MG31,A10,Vol 3, File 26 |
| Gas or Oil Lamps - Bracket | 2 | MG31,A10,Vol 3, File 26 |
| Seating - Body | - | MG31,A10,Vol 3, File 26 |
| Seating - Smoking | - | MG31,A10,Vol 3, File 26 |
| Seating - Dining | - | MG31,A10,Vol 3, File 26 |
| Seats - High, Medium or low back | - | MG31,A10,Vol 3, File 26 |
| Seats- Upholstery | - | MG31,A10,Vol 3, File 26 |
| Closets - Number | - | MG31,A10,Vol 3, File 26 |
| Closets - Dry or Flushed | - | MG31,A10,Vol 3, File 26 |
| Water Tanks - Drinking - Number | - | MG31,A10,Vol 3, File 26 |
| Water Tanks - Drinking - Gallons | - | MG31,A10,Vol 3, File 26 |
| Water Tanks - Toilet - Number | - | MG31,A10,Vol 3, File 26 |
| Water Tanks - Toilet - Gallons | - | MG31,A10,Vol 3, File 26 |
| Washstands | - | MG31,A10,Vol 3, File 26 |
| Windows - Single or Double | Single | MG31,A10,Vol 3, File 26 |
| Blinds or Curtains | - | MG31,A10,Vol 3, File 26 |
| Patent Ventilators | - | MG31,A10,Vol 3, File 26 |
| Inside Finish | Drab | MG31,A10,Vol 3, File 26 |
| Ornamentation | BS | MG31,A10,Vol 3, File 26 |
| Date | Event | Source | Notes |
|---|---|---|---|
| 1888-10 | Listed in ORER | ORER 1888-10 | |
| 1895-02 | Built by Crossen | Lepkey p301 | |
| 1895-05 | Not listed in ORER | ORER 1895-05 | |
| 1899-09 | Listed in ORER as OA&PS 7 | ORER 1899-09 | |
| 1902-02 | Listed in ORER as CA 7 | ORER 1902-02 | |
| 1906-08 | Renumbered GTR 583 | Lepkey p301 | |
| 1907-07 | Not listed in ORER under CA | ORER 1907-07 | |
| 1924-09 | Renumbered CN 8207 | Lepkey p301 | |
| 1935-09 | Scrapped at Transcona, Man. | Lepkey p301 |
How is this car listed in ORER in 1888, although built in 1895?