Canada Atlantic Baggage, Mail, Express Cars 10-12
Dimensions as Built
| Body Length | 55'0 | Lepkey, p301 |
| Length Overall | 62'3 | Lepkey, p301 |
| Between Truck Centres | 41'1 | Lepkey, p301 |
| Wheels per Truck | 4 | Lepkey, p301 |
| Vestibule | Outside | Lepkey, p301 |
| Doors per Side | 3 | Lepkey, p301; #11 Only |
| Length Overall | 62'3 | MG31,A10,Vol 1, File 6 |
| Between Truck Centres | 41'1 1/2 | MG31,A10,Vol 1, File 6 |
| Width over Eaves | 10'3 1/2 | MG31,A10,Vol 1, File 6 |
| Width over Body | 10' | MG31,A10,Vol 1, File 6 |
| Width Overall | 11'4 | MG31,A10,Vol 1, File 6 |
| Height to To Top of Windows | 10' | MG31,A10,Vol 1, File 6 |
| Height Overall | 14'7 1/2 | MG31,A10,Vol 1, File 6 |
| Heater | Steam | MG31,A10,Vol 1, File 6 |
Dimensions as GTR 120-122
| Body Length | 55'0 | Lepkey, p301 |
| Length Overall | 57'0 | Lepkey, p301 |
| Length Overall | 58'0 | Lepkey, p301; 122 only |
| Wheels per Truck | 4 | Lepkey, p301 |
| Vestibule | None | Lepkey, p301 |
| Doors per Side | 2 | Lepkey, p301 |
References
Notes