Canada Atlantic Second Class Coaches 100,101
Dimensions as Built
| Body Length | 55'0 | Lepkey, p301 |
| Length Overall | 62'3 | Lepkey, p301 |
| Between Truck Centres | 41'1 | Lepkey, p301 |
| Wheels per Truck | 4 | Lepkey, p301 |
| Vestibule | Outside | Lepkey, p301 |
| Body Length | 55' | MG31,A10,Vol 1, File 6 |
| Between Truck Centres | 41'1 1/2 | MG31,A10,Vol 1, File 6 |
| Length Overall | 62'3 | MG31,A10,Vol 1, File 6 |
| Width over Eaves | 10'3 1/2 | MG31,A10,Vol 1, File 6 |
| Width over Body | 10' | MG31,A10,Vol 1, File 6 |
| Width Overall | 11'4 | MG31,A10,Vol 1, File 6 |
| Height to To Top of Windows | 10 | MG31,A10,Vol 1, File 6 |
| Height Overall | 14'7 1/2 | MG31,A10,Vol 1, File 6 |
| Heater | Steam | MG31,A10,Vol 1, File 6 |
| Axles per Truck | 2 | MG31,A10,Vol 1, File 6 |
Dimensions as GTR 1368,1369
| Body Length | 55'0 | Lepkey, p301 |
| Length Overall | 61'10 | Lepkey, p301 |
| Capacity | 62 | Lepkey, p301 |
History
See 100 or 101.
References
Notes