Canada Atlantic First Class Coaches
301,
302,
303
Dimensions as Built
| Body Length | 66'7 | Lepkey, p301 |
| Length Overall | 75'9 | Lepkey, p301 |
| Between Truck Centres | 50'6 | Lepkey, p301 |
| Wheels per Truck | 6 | Lepkey, p301 |
| Vestibule | Enclosed | Lepkey, p301 |
| Underframe | Truss rod, wood | Lepkey, p301 |
| Exterior | Cherry | Lepkey, p301 |
| Body Length | 66'7 | MG31,A10,Vol 1, File 6 |
| Between Truck Centres | 50'6 | MG31,A10,Vol 1, File 6 |
| Length Overall | 75'9 | MG31,A10,Vol 1, File 6 |
| Width over Eaves | 10'1 | MG31,A10,Vol 1, File 6 |
| Width over Body | 9'9 1/2 | MG31,A10,Vol 1, File 6 |
| Width Overall | 11'1 1/2 | MG31,A10,Vol 1, File 6 |
| Height to To Top of Windows | 10 | MG31,A10,Vol 1, File 6 |
| Height Overall | 11'1 1/2 | MG31,A10,Vol 1, File 6 |
| Heater | Steam | MG31,A10,Vol 1, File 6 |
History
See 301, 302,
303.
References
Notes